Limits
Every limit and timeout of the platform in one place. Plan limits are on the pricing page.
The gateway numbers on this page are read from the platform's code when the documentation is built.
Services
| Ports per service | 1 |
| Replicas | 1 to 3, by plan; 1 with a volume or as a scheduled job |
| Volumes per service | 1 |
| Start command | 2,000 characters |
| Public protocols | HTTP and HTTPS only |
| Platform | linux/amd64 |
Variables
| Variables per service | 256 |
| One value | 4,096 bytes |
| All variables of a service | 32 KiB |
| References per service | 256 |
Builds
| Build time | 30 minutes |
| Source archive | 200 MB |
| Image size | 4 GB |
| Builds in progress | 1 per service, 3 per workspace |
| Watch path patterns | 20 |
| Apps found in one repository | 20 |
| Build log | 4,000 lines, kept 30 days |
Deployments
| Readiness check interval | 5 seconds |
| Time for an old replica to finish | 5 seconds |
| Waiting for capacity | up to 15 minutes |
Scheduled jobs
| Schedule | five-field cron, UTC |
| Run deadline | 1 to 86,400 seconds |
| Retries | 0 to 3 |
Public HTTP gateway
| Request headers timeout | 10 seconds |
App silence before 504 | 120 seconds |
| WebSocket accept | 10 seconds |
| Request headers | 16 KiB |
| Response headers | 64 KiB |
| Requests per second per visitor | 100, bursts of 400 |
| New connections per second per visitor | 50, bursts of 100 |
| Open connections per visitor | 256 |
| First block | 10 minutes, doubling up to 24 hours |
Custom domains
| Domains | by plan |
| Wildcards | not supported |
| IP version | IPv4 |
| Verification value | valid 7 days |
Logs
| Kept | 7 days |
| Per deployment | last 5,000 lines |
| Line length | 2,000 characters |
Outbound
| Port 25 | blocked |
| Private address ranges | blocked |